Full Tour Archive
1979-Present.
| Date | Venue | City | Supporting Acts | |
| 1979 | ||||
| 4/1/79 | Modern Theatre | Lou Miami Transfusion -Lou Miami and the Kosmetix, Bad Habits, The Transplants, Bob Lawton’s Boots, The Bottles, Rough Mix | ||
| 5/1/79 | The Space | The Molls | ||
| 5/2/79 | The Space | The Molls | ||
| 5/11/79 | Mass. College of Art | Skunk Piss Presents-Phobsia, Unnatural Axe | ||
| 5/13/79 | The Rat | WTBS Benefit-The Neighborhoods, Unnatural Axe, Bad Habits, The Maps, Phobia, Dutch Courage, Hot Dates, Cy & the Clones | ||
| 5/28/79 | Cantone’s | Lou Miami and the Kosmetix | ||
| 5/29/79 | The Rat | Pastiche | ||
| 6/7/79 | The Club | Cambridge | Phobia, The Maps | |
| 6/8/79 | The Club | Cambridge | Phobia, The Maps | |
| 6/9/79 | The Club | Cambridge | Phobia, The Maps | |
| 6/21/79 | The Space | LaPeste | ||
| 6/28/79 | The Rat | Rock n’ Roll Rumble -The Rings, Harlequin, Kid Morocco | ||
| 7/18/79 | Cantone’s | Mona | ||
| 7/19/79 | Cantone’s | Mona | ||
| 7/27/79 | Cantone’s | The Lyres | ||
| 7/28/79 | Cantone’s | The Lyres | ||
| 8/1/79 | The Space | Nervous Eaters, Marc Thor, Peter Dayton | ||
| 8/5/79 | Modern Theatre | Lou Miami’s Mod Showcase -Lou Miami and the Kosmetix, Phobia, The Phantoms | ||
| 8/11/79 | The Club | Cambridge | Pastiche, Lou Miami and the Kosmetix | |
| 8/12/79 | The Club | Cambridge | Pastiche, Lou Miami and the Kosmetix | |
| 8/16/79 | The Space | The Lyres | ||
| 8/17/79 | The Space | Phobia | ||
| 8/18/79 | The Rat | Gang of Four, The Infliktors | ||
| 8/19/79 | The Rat | Gang of Four, The Infliktors | ||
| 9/8/79 | The Paradise | David Johansen | ||
| 9/15/79 | Hotel Diplomat | New York, NY | The Buzzcocks, Monochrome Set | |
| 9/18/79 | The Rat | The Pantoms, Legionairre’s Disease | ||
| 9/28/79 | The Club | Cambridge | Johnny Thunders/Wayne Kramer Gang War | |
| 9/29/79 | 38 Thayer Street | The Girls, The Maps | ||
| 10/4/79 | The Space | The Lonely Boys | ||
| 10/5/79 | The Space | New Wave Fashion Show -Lou Miami and the Kosmetix, The Buzzarians | ||
| 10/6/79 | The Space | New Wave Fashion Show -Lou Miami and the Kosmetix, Bound and Gagged | ||
| 10/13/79 | The Rat | Lazer, Harlequin | ||
| 10/14/79 | The Rat | Lazer, Harlequin | ||
| 10/25/79 | The Paradise | The Stompers | ||
| 10/31/79 | 105 Chauncy Street | Halloween Party-Pastiche, Human Sexual Response, Daily Bodies | ||
| 11/8/79 | The Club | Cambridge | The Boneheads | |
| 11/9/79 | The Club | Cambridge | The Boneheads | |
| 11/16/79 | BF/VF | Red Alert, The Maps | ||
| 12/3/79 | The Club | Cambridge | The Fall | |
| 12/6/79 | The Space | Peter Dayton Group | ||
| 12/7/79 | The Space | Bound and Gagged, Cain & Abel | ||
| 12/8/79 | The Space | Bachelors Even | ||
| 1980 | ||||
| 1/3/80 | The Paradise | Boston, MA | Rock N Roll Spectacular-Count Viglione’s Love and Flame, Ground Zero, Bound and Gagged | |
| 1/11/80 | 38 Thayer Street | Human Switchboard, The Maps, Hymie and Glinda | ||
| 1/21/80 | Cantone’s | Loui Miami and the Kosmetix | ||
| 1/22/80 | Cantone’s | Count Viglione’s Love and Flame | ||
| 1/26/80 | The Rat | Pastiche, LaPeste | ||
| 1/27/80 | The Rat | Pastiche, LaPeste | ||
| 1/31/80 | The Paradise | Loui Miami and the Kosmetix, the Jetts | ||
| 2/13/80 | The Rat | The Bumblasters [taxi boys], the maps | ||
| 2/16/80 | The Underground | The Maps | ||
| 2/22/80 | Cantone’s | Ground Zero | ||
| 2/23/80 | Cantone’s | Ground Zero | ||
| 3/1/80 | Inn Square Men’s Bar | Cambridge, MA | ||
| 3/8/80 | The Rat | Thrills, Junk Mail | ||
| 3/9/80 | The Rat | Thrills, Junk Mail | ||
| 3/15/80 | Hurrah | New York, NY | Protex | |
| 3/21/80 | The Underground | The Dots | ||
| 3/22/80 | The Underground | The Dots | ||
| 3/30/80 | Modern Theatre | Ant-Draft Benefit-The Maps, Count Viglione’s Love and Flame, Someone and the Somebodies | ||
| 4/5/80 | Cantone’s | Someone and the Somebodies | ||
| 4/9/80 | WERS Studios | Niteklub (Live Radio Broadcast) | ||
| 4/10/80 | The Rat | Unnatural Axe, Wild Stares | ||
| 4/11/80 | The Rat | Unnatural Axe, Wild Stares | ||
| 4/12/80 | Hotel Bradford | Eventworks-Eric Bogosian and the Nips, Bachelors Even, The Aides | ||
| 4/16/80 | Hurrah | New York, NY | The Cure | |
| 4/20/80 | The Underground | The Cure | ||
| 5/1/80 | Jonathan Swift’s | Cambridge, MA | Human Sexual Response | |
| 5/3/80 | Mass. College of Art | Bachelors Even, Zev, Vitamin | ||
| 5/7/80 | The Paradise | Gang of Four | ||
| 5/12/80 | The Underground | Vectors Benefit | ||
| 5/17/80 | Rahar’s | Northampton | Michael Gregory Jackson and Signal | |
| 5/19/80 | Cantone’s | Lou Miami and the Kosmetix | ||
| 5/22/80 | The Underground | V | ||
| 5/23/80 | The Underground | The Mutants | ||
| 5/25/80 | Hurrah | New York, NY | The Student Teachers | |
| 5/28/80 | 1270 Club | |||
| 5/30/80 | The Danceteria | New York, NY | The Bush Tetras | |
| 5/31/80 | Channel One [The Channel] | LaPeste, Count Vigilone’s Love and Flame | ||
| 6/12/80 | The Living Room | Providence, RI | The New Models | |
| 6/13/80 | Cantone’s | LaPeste | ||
| 6/14/80 | Cantone’s | LaPeste | ||
| 6/18/80 | Channel One [The Channel] | The Lyres | ||
| 6/19/80 | Harpo’s Jazz Club | Newport, RI | The Lyres | |
| 6/27/80 | The Underground | Information | ||
| 6/28/80 | The Paradise | Boston, MA | Human Sexual Response | |
| 7/3/80 | Jasper’s | Somerville | Someone and the Somebodies | |
| 7/4/80 | Jasper’s | Somerville | Someone and the Somebodies | |
| 7/5/80 | The Main Act | Lynn | The Neighborhoods, The Humans | |
| 7/10/80 | The Rat | Mande Dahl, SOmeone and the Somebodies | ||
| 7/11/80 | The Rat | Mande Dahl, SOmeone and the Somebodies | ||
| 7/12/80 | The Paradise | X | ||
| 7/16/80 | 1270 Club | |||
| 7/18/80 | Hurrah | New York, NY | Proof | |
| 7/19/80 | Harpo’s Jazz Club | Newport, RI | The Neighborhoods | |
| 7/23/80 | Downtown Lounge | Portland, ME | ? | |
| 7/25/80 | The Underground | Bound and Gagged | ||
| 7/26/80 | The Underground | Bound and Gagged | ||
| 7/29/80 | The Main Act | Lynn | Pere Ubu | |
| 8/8/80 | The Danceteria | New York, NY | The Hitmen | |
| 8/9/80 | The Rat | LaPeste, The Outlets | ||
| 8/10/80 | The Rat | LaPeste, The Outlets | ||
| 8/16/80 | The Underground | The Manhattan Project | ||
| 8/20/80 | Harpo’s Jazz Club | Newport, RI | The Debutantes | |
| 8/21/80 | Jonathan Swift’s | Cambridge, MA | The New Models, Planet City | |
| 8/24/80 | The Ladybug | Peabody | AYM | |
| 9/3/80 | The Rat | The Lyres | ||
| 9/5/80 | The Underground | Pylon | ||
| 9/6/80 | The Underground | Pylon | ||
| 9/13/80 | Hotel Bradford | The Neighborhoods, LaPeste | ||
| 9/18/80 | Inn Square Men’s Bar | Cambridge, MA | ||
| 9/19/80 | Rahar’s | Northampton, MA | The Scientific Americans | |
| 9/20/80 | Harpo’s Jazz Club | Newport, RI | ? | |
| 9/21/80 | WERS Studios | Metrowave (Live Radio Broadcast) | ||
| 9/24/80 | The Underground | James Straight and the Bureaucrats | ||
| 9/26/80 | The Living Room | Providence, RI | Human Sexual Response | |
| 9/27/80 | The Channel | The Feelies, The Rockats | ||
| 9/28/80 | The Underground | Benefit w/ V; Bound and Gagged, Someone and the SOmebodies, Vitamin, Shut Up | ||
| 10/1/80 | The Paradise | Boston, MA | Psychadelica Furs | |
| 10/3/80 | Downtown Lounge | Portland, ME | The Stains | |
| 10/4/80 | Downtown Lounge | Portland, ME | The Stains | |
| 10/8/80 | Spit | The New Models | ||
| 10/10/80 | The Danceteria | New York, NY | The Insect Surfers | |
| 10/11/80 | Maxwell’s | Hoboken, NJ | ? | |
| 10/12/80 | The Living Room | Providence, RI | Boy’s Life | |
| 10/16/80 | The Rat | The Insect Surfers, Boy’s Life | ||
| 10/17/80 | The Rat | The Insect Surfers, Boy’s Life | ||
| 10/18/80 | Blue Wall (University of Mass) | Amherst | ? | |
| 10/24/80 | The Underground | The Vacuumheads | ||
| 10/25/80 | The Underground | R. Stevie Moore | ||
| 10/26/80 | Hotel Brandford | The Psychadelic Furs, The Lyres | ||
| 10/31/80 | Bowdoin College | Brunswick, ME | Halloween Party | |
| 11/5/80 | Max’s Kansas City | New York, NY | Nico/Cheetah Chrome | |
| 11/7/80 | Hurrah | New York, NY | Human Switchboard | |
| 11/13/80 | Club 57/ Irving Plaza | New York, NY | Gang of Four | |
| 11/14/80 | Club 57/ Irving Plaza | New York, NY | Gang of Four | |
| 11/18/80 | The Channel | Gang of Four, Pylon | ||
| 11/19/80 | Spit | |||
| 11/20/81 | Center Stage | Providence, RI | ? | |
| 11/21/80 | Bookie’s | Detroit. MI | ? | |
| 11/22/80 | 7th Street Entry | Minneapolis, MN | ? | |
| 11/24/80 | 7th Street Entry | Minneapolis, MN | ? | |
| 1981 | ||||
| 1/2/81 | Peppermint Lounge | New York, NY | ? | |
| 1/3/81 | Maxwell’s | Hoboken, NJ | The Individuals | |
| 1/8/81 | The Rat | LaPeste, ? | ||
| 1/9/81 | The Rat | LaPeste, ? | ||
| 1/12/81 | The Underground | BF/VF Benefit-Jeff HUdson, Daved Hild & Steve Stain, Science and the Good Life, Fuckin’ Barbies | ||
| 1/16/81 | The Living Room | Providence, RI | The New Models | |
| 1/23/81 | The Underground | The Individuals | ||
| 1/24/81 | The Underground | The Individuals | ||
| 1/28/81 | Private’s | New York, NY | ? | |
| 1/29/81 | Mudd Club | New York, NY | ? | |
| 1/31/81 | East Street Gallery | CCCP-TV, The Stains, WIld Stares | ||
| 2/3/81 | Jonathan Swift’s | Cambridge, MA | The Outlets | |
| 2/5/81 | Fensgate (Emerson College) | Boston, MA | The Peter Dayton Group | |
| 2/18/81 | The Paradise | Boston, MA | Pylon | |
| 2/20/81 | The Ritz | New York, NY | Boy’s Life | |
| 2/21/81 | Hurrah | New York, NY | The Individuals | |
| 2/28/81 | Spit | |||
| 3/3/81 | The Metro | The Jim Carroll Band | ||
| 3/5/81 | J.B. Scott’s | Albany, NY | U-2 | |
| 3/6/81 | Scorgie’s | Rochester, NY | ? | |
| 3/7/81 | The Edge | Toronto, ON | Government | |
| 3/12/81 | McPhee Student Center, Tufts | Medford | The Outlets | |
| 3/13/81 | Omni | Philadelphia, PA | ? | |
| 3/14/81 | Peppermint Lounge | New York NY | Black Flag | |
| 3/18/81 | Jonathan Swift’s | Cambridge, MA | LaPeste | |
| 3/20/81 | The Underground | People in Stores | ||
| 3/21/81 | The Underground | The Neats | ||
| 3/22/81 | The Channel | WMBR Top of the Pops-Pastiche, LaPeste, The Peter Dayton Group, The Dark | ||
| 3/27/81 | The Rat | The Outlets, CCCP-TV | ||
| 4/1/81 | Inn Square Men’s Bar | Cambridge, MA | ||
| 4/3/81 | Jasper’s | Somerville, MA | City Thrills | |
| 4/10/81 | The Joint | New Haven, CT | ? | |
| 4/17/81 | The Paradise | Boy’s Life | ||
| 4/18/81 | Burton House, MIT | Cambridge, MA | Flywheel Insurance | |
| 4/24/81 | Simons | Pawtucket, RI | Johnny Thunders | |
| 4/25/81 | The Channel | LaPeste, The Mundanes | ||
| 5/2/81 | The Underground | The Young White Snakes | ||
| 5/3/81 | The Underground | Boston Rock Benefit w/ Native Tongue, Planet Street, Men and Volts | ||
| 5/6/81 | Kayo’s | Portland, ME | ? | |
| 5/7/81 | The Rat | Someone & The Somebodies, The Neats | ||
| 5/8/81 | The Rat | Someone & The Somebodies, The Neats | ||
| 5/15/81 | Hurrah | New York, NY | ? | |
| 5/16/81 | Maxwell’s | Hoboken, NJ | ? | |
| 5/22/81 | Omni | Philadelphia, PA | ? | |
| 5/23/81 | 9:30 Club | Washington, DC | ? | |
| 5/24/81 | Ivory | Margate, NJ | ? | |
| 5/29/81 | Jonathan Swift’s | Cambridge, MA | People in Stores | |
| 5/30/81 | Ralph’s Chadwick Sq Diner | Worcester, MA | ? | |
| 6/5/81 | Simons | Pawtucket, Ri | ? | |
| 6/6/81 | Club 57/Irving Plaza | New York, NY | The Fall | |
| 6/9/81 | Marble Jar | Baltimore, MD | ? | |
| 6/10/81 | Electric Banana | Pittsburgh, PA | ? | |
| 6/11/81 | J.B. Scott’s | Albany, NY | ? | |
| 6/13/81 | Clutch Cargo’s | Detroit, MI | ? | |
| 6/15/81 | Second Chance | Ann Arbor, MI | The Millers Bros Band? | |
| 6/19/81 | Eastside Club | Philadelphia, PA | ? | |
| 6/24/81 | Underground | Record Release Party | ||
| 6/27/81 | THe Rat | ? | ||
| 6/28/81 | The Blitz | Provincetown | ? | |
| 6/29/81 | The Blitz | Provincetown | ? | |
| 6/30/81 | The Metro | Psychadellic Furs | ||
| 7/10/81 | The Channel | Art Yard, Someone & The Somebodies | ||
| 7/15/81 | Great American Music Hall | New Haven, CT | ? | |
| 7/16/81 | Peppermint Lounge | New York, NY | ? | |
| 7/17/81 | Peppermint Lounge | New York, NY | ? | |
| 7/19/81 | Harpo’s Jazz Club | Newport, RI | ? | |
| 7/25/81 | The Paradise | Boston, MA | The Neats | |
| 7/26/81 | The Paradise | Boston, MA | The Stains | |
| 7/29/81 | Ralph’s Chadwick Sq Diner | Worcester, MA | ? | |
| 7/31/81 | Jasper’s | Somerville, MA | ? | |
| 8/7/81 | Harpo’s Jazz Club | Newport, RI | ? | |
| 8/8/81 | Spit | |||
| 8/11/81 | Streets | ? | ||
| 8/13/81 | Infinity | Springfield? | ? | |
| 8/21/81 | Simons | Pawtucket, RI | The Proletariat | |
| 8/22/81 | Jonathan Swift’s | Cambridge, MA | Native Tongue | |
| 8/28/81 | Headliner’s | ? | Berlin Airlift | |
| 8/29/81 | Baba O’Riley’s | New London, CT | The Throats | |
| 9/2/81 | O.N. Klub | Los Angeles. CA | Aphotic Culture | |
| 9/4/81 | On Broadway | San Francisco, CA | ? | |
| 9/5/81 | Berkely Square | Berkely, CA | ? | |
| 9/6/81 | Florentine Gardens | Los Angeles. CA | Dead Kennedys, Cirlce Jerks | |
| 9/8/81 | I-Beam | San Francisco, CA | or Mon. 9/7 | |
| 9/9/81 | Galactica 2000 | Sacramento, CA | Psychadellic Furs | |
| 9/11/81 | The Blitz | Provincetown | or Thu. 9/10 | |
| 9/16/81 | Rusty Nail | Sunderland | ? | |
| 9/18/81 | Club Casino | Hampton Beach, NH | Human Sexual Response | |
| 9/19/81 | Chase Park | New York, NY | ? | |
| 9/26/81 | The Paradise | Boston, MA | ? | |
| 9/27/81 | The Ladybug | Peabody | ? | |
| 10/8/81 | Jonathan Swift’s | Cambridge, MA | ? | |
| 10/10/81 | Uncle Sams | Hull | ? | |
| 10/17/81 | Jasper’s | Somerville, MA | ? | |
| 10/29/81 | Celebrities | W. Barnstable | WKKL Benefit | |
| 10/31/81 | Mavericks | Vitamin, others | ||
| 11/5/81 | Great American Music Hall | Ne Haven, CT | ? | |
| 11/6/81 | Malibu | Long Island, NY | ? | |
| 11/7/81 | Blue Wall (University of Mass) | Amherst | ? | |
| 11/11/81 | Cats Cradle | Chapel Hill, NC | ? | |
| 11/13/81 | 40 Watt Club | Athens, GA | ? | |
| 11/14/81 | Milestone | Charlotte, NC | ? | |
| 11/18/81 | Fridays | Greensboro, NC | ? | |
| 11/20/81 | 9:30 Club | Washington, DC | ? | |
| 11/21/81 | Eastside Club | Philadelphia, PA | ? | |
| 11/27/81 | The Pub | Worcester, MA | Dangerous Birds | |
| 11/28/81 | Lupo’s | Providence, RI | ? | |
| 12/5/81 | Streets | ? | ||
| 11/10/81 | Jonathan Swift’s | Cambridge, MA | ? | |
| 12/12/81 | The Ritz | Human Sexual Response | ||
| 12/19/81 | Media Workshop | Boston, MA | ? | |
| 12/31/81 | The Paradise | ? | ||
| 1982 | ||||
| 1/2/82 | Great American Music Hall | New Haven, CT | ? | |
| 1/8/82 | The Channel | ? | ||
| 1/14/82 | Jonathan Swift’s | Cambridge, MA | ? | |
| 1/23/82 | The Paradise | Boston, MA | Neats | |
| 1/29/82 | Jasper’s | Somerville, MA | Proletariat | |
| 1/30/82 | Rusty Nail | Sunderland | ? | |
| 2/4/82 | The Raft | ? | ? | |
| 2/5/82 | The Danceteria | New York, NY | ? | |
| 2/10/82 | Jonathan Swift’s | Cambridge, MA | ? | |
| 2/12/82 | Club New York | MA? | Pastiche | |
| 2/14/82 | MIT | Cambridge, MA | WMBR Benefit | |
| 2/17/82 | SMU | N Dartmouth | ? | |
| 2/20/82 | Wellesly College | Wellesley | ? | |
| 2/26/82 | Clark University | Worcester | ? | |
| 2/27/82 | Streets | ? | ||
| 4/8/82 | Jonathan Swift’s | Cambridge, MA | ? | |
| 4/9/82 | The Channel | ? | ||
| 4/10/82 | Middlebury College | Middlebury, VT | Human Sexual Response | |
| 4/16/82 | Maxwells | Hoboken, NJ | ? | |
| 4/18/82 | Underground | New York, NY | ? | |
| 4/23/82 | Xlt 13 | Worcester | ? | |
| 4/24/82 | Graffitis | Pittsburgh, PA? | ? | |
| 5/2/82 | Carnegie Mellon | Pittsburgh, PA | Urban Verbs | |
| 5/7/82 | The Paradise | Boston, MA | 21-645, SSD Control | |
| 5/15/82 | Jasper’s | Neats | ||
| 5/19/82 | Legs | Long Island, NY | ? | |
| 5/20/82 | 9:30 Club | Washington, DC | ? | |
| 5/21/82 | Eastside Club | Philadelphia, PA | ? | |
| 5/22/82 | The Brothers | New Haven, CT | ? | |
| 5/27/82 | The Channel | (Benefit) | ||
| 5/29/82 | Jonathan Swift’s | Cambridge, MA | Primary Colors | |
| 6/10/82 | Hangar One | Hadley | ? | |
| 6/18/82 | The Danceteria | New York, NY | Sonic Youth | |
| 6/19/82 | The Channel | ? | ||
| 7/10/82 | Knights of Columbus | ? | ||
| 7/16/82 | Elks Lodge | Kingsboro | ? | |
| 7/17/82 | The Channel | X [matinee] | ||
| 7/17/82 | The Channel | X [evening] | ||
| 7/23/82 | The Living Room | Providence, RI | The Neats, The Proletariat | |
| 7/30/82 | The Lit Club | Hartford, CT | ? | |
| 8/4/82 | Best Cruise (Boston Harbor) | The Neighborhoods | ||
| 8/13/82 | The Channel | ? | ||
| 8/14/82 | Peppermint Lounge | New York, NY | Bush Tetras | |
| 8/16/82 | The Roxy | Ottawa, ON | ? | |
| 8/17/82 | Checkers | Montreal, QB | ? | |
| 8/19/82 | Larry’s Hideaway | Toronto, ON | ? | |
| 8/20/82 | City Club | Detroit, MI | ? | |
| 8/21/82 | COD | Chicago, IL | ? | |
| 8/22/82 | 7th Street Entry | Minneapolis, MN | ? | |
| 8/26/82 | Fantasy | Cleveland, OH | ? | |
| 8/27/82 | Electric Banana | Pittsburgh, PA | ? | |
| 9/3/82 | Jonathan Swift’s | Cambridge, MA | Neats | |
| 9/4/82 | Yale | New Haven, Ct | October Days | |
| 9/7/82 | Kayo’s | Portland, ME | ? | |
| 9/11/82 | Jasper’s | Somerville, MA | Limbo Race | |
| 9/12/82 | The Rat | The Proletariat | ||
| 9/17/82 | Xlt 13 | Worcester, MA | Salem 66 | |
| 9/18/82 | Pogos | Bridgeport, CT | ? | |
| 9/24/82 | Vanguard (Boston University) | Boston, MA | Noise Pencil | |
| 9/25/82 | The Paradise | Boston, MA | Christmas | |
| 10/1/82 | Inn Square Men’s Bar | Cambridge, MA | Salem 66 | |
| 10/3/82 | Brown University | Providence, RI | Gang of Four | |
| 10/8/82 | The Channel | ? | ||
| 10/10/82 | The Living Room | Providence, RI | Dangerous Birds | |
| 10/15/82 | Opera House | Physicians for Social Responsibility Benefit | ||
| 10/22/82 | Eastside Club | Philadelphia, PA | V | |
| 10/23/82 | 9:30 Club | Washington, DC | V | |
| 10/27/82 | Cats Cradle | Chapel Hill, NC | ? | |
| 10/28/82 | Fridays | Greensboro, NC | ? | |
| 10/29/82 | 688 Club | Atlanta, GA | ? | |
| 11/1/82 | Brodigans | Montgomery, AL | ? | |
| 11/4/82 | Club Foot | Austin, TX | ? | |
| 11/5/82 | Hot Club | Dallas, TX | ? | |
| 11/8/82 | Off the Wall | Lawrence, KS | ? | |
| 11/11/82 | Antenna Club | Memphis, TN | ? | |
| 11/12/82 | Vanderbilt University | Nashville, TN | ? | |
| 11/13/82 | Hobos | Knoxville, TN | ? | |
| 11/14/82 | The Beat | Louisville, KY | ? | |
| 11/16/82 | Jockey Club | Newport, KY | ? | |
| 11/18/82 | Maxwells | Hoboken, NJ | ? | |
| 11/19/82 | University Campus Club (Princeton University) | Princeton, NJ | ? | |
| 11/20/82 | The Danceteria | New York, NY | ? | |
| 12/1/82 | Hunts | Burlington, VT | The Neats | |
| 12/3/82 | Spit | |||
| 12/4/82 | Xlt 13 | Worcester, MA | ? | |
| 12/8/82 | Kayo’s | Portland, ME | ? | |
| 12/15/82 | Jonathan Swift’s | Cambridge, MA | ? | |
| 12/23/82 | Mill Hill Club | West Yarmouth | Neats | |
| 1983 | ||||
| 1/8/83 | The Living Room | Providence, RI | Limbo Race, The Proletariat | |
| 1/14/83 | The Channel | ? | ||
| 1/21/83 | CBGB’s | New York, NY | ? | |
| 1/22/83 | Brooklyn Zoo | Brooklyn, NY | ? | |
| 1/27/83 | Trinity College | Hartford, CT | The Proletariat | |
| 1/28/83 | The Chateau | Albany, NY | ? | |
| 1/29/83 | Simons Rock (Bard College) | Great Barrington | ? | |
| 3/12/83 | Hotel Bradford | Dangerous Birds, Negative FX [matinee] | ||
| 3/12/83 | Hotel Bradford | The Proletaraiat, Christmas [evening] | ||
| 3/18/83 | 9:30 Club | Washington, DC | Naked Raygun | |
| 3/19/83 | Tut’s | Chicago, IL | ? | |
| 3/20/83 | City Club | Detroit, MI | ? | |
| 3/26/83 | Paramount Theater | Staten Island, NY | Public Image Ltd. | |
| 2002 | ||||
| 1/10/02 | 608 | Somerville | Open Rehearsal | |
| 1/12/02 | Irving Plaza Powered BY Klipsch | New York, NY | Invert | |
| 1/13/02 | Irving Plaza Powered BY Klipsch | New York, NY | Versus | |
| 1/18/02 | Avalon | Boston, MA | The Explosion, the Skating Club | |
| 1/19/02 | Paradise Rock Club | Boston, MA | Black Helicopter [matinee] | |
| 1/19/02 | Paradise Rock Club | Boston, MA | Cracktorch, the Takers [evening] | |
| 4/21/02 | ATP UK 2002 | Camber Sands, England | All Tomorrow’s Parties UK | |
| 4/25/02 | The Garage | London, England | Silkworm, Versus | |
| 4/26/02 | ATP UK 2002 | Camber Sands, England | ||
| 7/24/02 | Experience Music Project | Seattle, WA | ||
| 7/26/02 | The Fillmore | San Francisco, CA | Silkworm, Mike Watt, the Secondmen | |
| 7/27/02 | Ell Rey Theatre | Los Angeles, CA | Silkworm, Mike Watt, the Secondmen | |
| 11/22/02 | Metro/Smart Bar | Chicago, IL | Milemarker, Regeneration | |
| 11/23/02 | St. Andrews Hall | Detroit, MI | Easy Action | |
| 11/24/02 | First Avenue | Minneapolis, MN | Arcwelder | |
| 2003 | ||||
| 2/20/03 | Echo Lounge | Atlanta, GA | Heros Severum, Martyr & Pistol | |
| 2/21/03 | 9:30 Club | Washington, DC | Oxes, Tone | |
| 2/22/03 | Theatre Of The Living Arts | Philadelphia, PA | ||
| 6/23/03 | FleetBoston Pavillion | Boston, MA | Wilco (MoB replaced Sonic Youth, who cancelled) | |
| 10/3/03 | Pear Street | Northampton, MA | Read Yellow | |
| 10/4/03 | Lupo’s Heartbreak Hotel | Providence, RI | ||
| 11/9/03 | Queen Mary Ship | Long Beach, CA | All Tomorrow’s Parties Pacific 2033 | |
| 2004 | ||||
| 1/17/04 | Irving Plaza Powered By Klipsch | New York, NY | The Rogers Sisters | |
| 4/1/04 | XFM Sessions | London, UK | XFM Sessions | |
| 4/2/04 | All Tomorrow’s Parties | Chamber Sands, UK | All Tomorrow’s Parties UK 2004 | |
| 4/3/04 | ICA | London, UK | ||
| 5/14/04 | Theatre Of The Living Arts | Philadelphia, PA | The Dresden Dolls | |
| 5/15/04 | 9:30 Club | Washington, DC | ||
| 5/22/04 | Avalon | Boston, MA | The Dresden Dolls and Sunburned Hand of the Man | |
| 6/4/04 | Richard’s on Richard’s Cabaret | Vancouver, BC Canada | Kinski | |
| 6/5/04 | Neumos | Seattle, WA | Kinski | |
| 6/6/04 | McMenamins Crystal Ballroom | Portland, OR | Kinski | |
| 6/9/04 | The Fillmore | San Francisco, CA | Kinski | |
| 6/10/04 | Henry Fonda Center | Los Angeles, CA | Kinski | |
| 6/25/04 | Nouveau Casino | Paris, France | Hush Puppies | |
| 6/26/04 | Utrecht Indoor Festival | Utrecht, Holland | Utrecht Indoor Festival | |
| 6/27/04 | Paradiso | Amsterdam, Holland | ||
| 6/29/04 | Sojo | Leuven, Brussels | Youth Movement Strategy Soundtrack, Seachange | |
| 7/1/04 | Scala | London, UK | Youth Movement Strategy Soundtrack, Seachange | |
| 7/2/04 | Academy 2 | Birmingham, UK | ||
| 7/3/04 | Barfly | Glasgow, UK | Seachange | |
| 7/5/04 | Night & Day Cafe | Manchester, UK | ||
| 7/6/04 | Temple Bar Music Centre | Dublin, Ireland | Seachange | |
| 7/7/04 | Cyprus Avenue | Cork City, Ireland | Seachange | |
| 7/10/04 | Hot Tin Roof | Martha’s Vineyard, MA | Kahoots | |
| 7/16/04 | Toad’s Place | New Haven, CT | ||
| 7/17/04 | Siren Fest | Coney Island, NY | ||
| 10/3/04 | Cabaret Music Hall (POP MOntreal) | Montreal, QUE | Read Yellow | |
| 10/14/04 | Black Cat | Washington, DC | Channels, Short Stack | |
| 10/15/04 | Echo Lounge | Atlanta, GA | ||
| 10/16/04 | Cat’s Cradle | Carrboro, NC | ||
| 10/22/04 | The Silver Dollar Room | Toronto, ON, Canada | ||
| 10/23/04 | Metro/Smart Bar | Chicago, IL | Pinebender & Pit Er Pat | |
| 11/30/04 | Mullins Center | Amherst, MA | The Pixies | |
| 12/1/04 | Tsongas Center At UMass Lowell | Lowell, MA | The Pixies | |
| 12/2/04 | Tsongas Center At UMass Lowell | Lowell, MA | The Pixies | |
| 12/13/04 | Hammerstein Ballroom | New York, NY | The Pixies | |
| 2005 | ||||
| 1/13/05 | Iron Horse Music Hall | Northampton, MA | Black Helicopter | |
| 1/14/05 | Bowery Ballroom | New York, NY | Chinese Stars | |
| 1/15/05 | Bowery Ballroom | New York, NY | Seconds | |
| 2/22/05 | Troubador | West Hollywood, CA | ||
| 2/23/05 | Bimbo’s 365 Club | San Francisco, CA | ||
| 4/29/05 | Somerville Theatre | Somerville, MA | The Count Me Outs | |
| 4/30/05 | Living Room | Providence, RI | ||
| 7/15/05 | Emo’s | Austin, TX | I Love You But I’ve CHosen Darkness | |
| 7/16/05 | Ogden Theatre | Denver, CO | ||
| 2006 | ||||
| 2/10/06 | Bowery Ballroom | New York, NY | The Onion’s “War of Christmas” | |
| 4/8/06 | Village Eldorado | Atibaia, Brazil | The Compari Rock Fest | |
| 5/19/06 | Camber Sands Holiday Centre | East Sussex, England | All Tomorrow’s Parties Fest | |
| 5/22/06 | KOKO | London, England | Broken Social Scene | |
| 6/15/06 | Doug Fir Lounge | Portland, OR | ||
| 7/1/06 | MASS MoCA | North Adams, MA | ||
| 7/13/06 | Paradise Rock Club | Boston, MA | Neptune, Hooray for Earth | |
