Full Tour Archive
1979-Present.
| Date | Venue | City | Supporting Acts |
| 1979 | |||
| 4/1/1979 | Modern Theatre | Lou Miami Transfusion -Lou Miami and the Kosmetix, Bad Habits, The Transplants, Bob Lawton’s Boots, The Bottles, Rough Mix | |
| 5/1/1979 | The Space | The Molls | |
| 5/2/1979 | The Space | The Molls | |
| 5/11/1979 | Mass. College of Art | Skunk Piss Presents-Phobsia, Unnatural Axe | |
| 5/13/1979 | The Rat | WTBS Benefit-The Neighborhoods, Unnatural Axe, Bad Habits, The Maps, Phobia, Dutch Courage, Hot Dates, Cy & the Clones | |
| 5/28/1979 | Cantone’s | Lou Miami and the Kosmetix | |
| 5/29/1979 | The Rat | Pastiche | |
| 6/7/1979 | The Club | Cambridge | Phobia, The Maps |
| 6/8/1979 | The Club | Cambridge | Phobia, The Maps |
| 6/9/1979 | The Club | Cambridge | Phobia, The Maps |
| 6/21/1979 | The Space | LaPeste | |
| 6/28/1979 | The Rat | Rock n’ Roll Rumble -The Rings, Harlequin, Kid Morocco | |
| 7/18/1979 | Cantone’s | Mona | |
| 7/19/1979 | Cantone’s | Mona | |
| 7/27/1979 | Cantone’s | The Lyres | |
| 7/28/1979 | Cantone’s | The Lyres | |
| 8/1/1979 | The Space | Nervous Eaters, Marc Thor, Peter Dayton | |
| 8/5/1979 | Modern Theatre | Lou Miami’s Mod Showcase -Lou Miami and the Kosmetix, Phobia, The Phantoms | |
| 8/11/1979 | The Club | Cambridge | Pastiche, Lou Miami and the Kosmetix |
| 8/12/1979 | The Club | Cambridge | Pastiche, Lou Miami and the Kosmetix |
| 8/16/1979 | The Space | The Lyres | |
| 8/17/1979 | The Space | Phobia | |
| 8/18/1979 | The Rat | Gang of Four, The Infliktors | |
| 8/19/1979 | The Rat | Gang of Four, The Infliktors | |
| 9/8/1979 | The Paradise | David Johansen | |
| 9/15/1979 | Hotel Diplomat | New York, NY | The Buzzcocks, Monochrome Set |
| 9/18/1979 | The Rat | The Pantoms, Legionairre’s Disease | |
| 9/28/1979 | The Club | Cambridge | Johnny Thunders/Wayne Kramer Gang War |
| 9/29/1979 | 38 Thayer Street | The Girls, The Maps | |
| 10/4/1979 | The Space | The Lonely Boys | |
| 10/5/1979 | The Space | New Wave Fashion Show -Lou Miami and the Kosmetix, The Buzzarians | |
| 10/6/1979 | The Space | New Wave Fashion Show -Lou Miami and the Kosmetix, Bound and Gagged | |
| 10/13/1979 | The Rat | Lazer, Harlequin | |
| 10/14/1979 | The Rat | Lazer, Harlequin | |
| 10/25/1979 | The Paradise | The Stompers | |
| 10/31/1979 | 105 Chauncy Street | Halloween Party-Pastiche, Human Sexual Response, Daily Bodies | |
| 11/8/1979 | The Club | Cambridge | The Boneheads |
| 11/9/1979 | The Club | Cambridge | The Boneheads |
| 11/16/1979 | BF/VF | Red Alert, The Maps | |
| 12/3/1979 | The Club | Cambridge | The Fall |
| 12/6/1979 | The Space | Peter Dayton Group | |
| 12/7/1979 | The Space | Bound and Gagged, Cain & Abel | |
| 12/8/1979 | The Space | Bachelors Even | |
| 1980 | |||
| 1/3/1980 | The Paradise | Boston, MA | Rock N Roll Spectacular-Count Viglione’s Love and Flame, Ground Zero, Bound and Gagged |
| 1/11/1980 | 38 Thayer Street | Human Switchboard, The Maps, Hymie and Glinda | |
| 1/21/1980 | Cantone’s | Loui Miami and the Kosmetix | |
| 1/22/1980 | Cantone’s | Count Viglione’s Love and Flame | |
| 1/26/1980 | The Rat | Pastiche, LaPeste | |
| 1/27/1980 | The Rat | Pastiche, LaPeste | |
| 1/31/1980 | The Paradise | Loui Miami and the Kosmetix, the Jetts | |
| 2/13/1980 | The Rat | The Bumblasters [taxi boys], the maps | |
| 2/16/1980 | The Underground | The Maps | |
| 2/22/1980 | Cantone’s | Ground Zero | |
| 2/23/1980 | Cantone’s | Ground Zero | |
| 3/1/1980 | Inn Square Men’s Bar | Cambridge, MA | |
| 3/8/1980 | The Rat | Thrills, Junk Mail | |
| 3/9/1980 | The Rat | Thrills, Junk Mail | |
| 3/15/1980 | Hurrah | New York, NY | Protex |
| 3/21/1980 | The Underground | The Dots | |
| 3/22/1980 | The Underground | The Dots | |
| 3/30/1980 | Modern Theatre | Ant-Draft Benefit-The Maps, Count Viglione’s Love and Flame, Someone and the Somebodies | |
| 4/5/1980 | Cantone’s | Someone and the Somebodies | |
| 4/9/1980 | WERS Studios | Niteklub (Live Radio Broadcast) | |
| 4/10/1980 | The Rat | Unnatural Axe, Wild Stares | |
| 4/11/1980 | The Rat | Unnatural Axe, Wild Stares | |
| 4/12/1980 | Hotel Bradford | Eventworks-Eric Bogosian and the Nips, Bachelors Even, The Aides | |
| 4/16/1980 | Hurrah | New York, NY | The Cure |
| 4/20/1980 | The Underground | The Cure | |
| 5/1/1980 | Jonathan Swift’s | Cambridge, MA | Human Sexual Response |
| 5/3/1980 | Mass. College of Art | Bachelors Even, Zev, Vitamin | |
| 5/7/1980 | The Paradise | Gang of Four | |
| 5/12/1980 | The Underground | Vectors Benefit | |
| 5/17/1980 | Rahar’s | Northampton | Michael Gregory Jackson and Signal |
| 5/19/1980 | Cantone’s | Lou Miami and the Kosmetix | |
| 5/22/1980 | The Underground | V | |
| 5/23/1980 | The Underground | The Mutants | |
| 5/25/1980 | Hurrah | New York, NY | The Student Teachers |
| 5/28/1980 | 1270 Club | ||
| 5/30/1980 | The Danceteria | New York, NY | The Bush Tetras |
| 5/31/1980 | Channel One [The Channel] | LaPeste, Count Vigilone’s Love and Flame | |
| 6/12/1980 | The Living Room | Providence, RI | The New Models |
| 6/13/1980 | Cantone’s | LaPeste | |
| 6/14/1980 | Cantone’s | LaPeste | |
| 6/18/1980 | Channel One [The Channel] | The Lyres | |
| 6/19/1980 | Harpo’s Jazz Club | Newport, RI | The Lyres |
| 6/27/1980 | The Underground | Information | |
| 6/28/1980 | The Paradise | Boston, MA | Human Sexual Response |
| 7/3/1980 | Jasper’s | Somerville | Someone and the Somebodies |
| 7/4/1980 | Jasper’s | Somerville | Someone and the Somebodies |
| 7/5/1980 | The Main Act | Lynn | The Neighborhoods, The Humans |
| 7/10/1980 | The Rat | Mande Dahl, SOmeone and the Somebodies | |
| 7/11/1980 | The Rat | Mande Dahl, SOmeone and the Somebodies | |
| 7/12/1980 | The Paradise | X | |
| 7/16/1980 | 1270 Club | ||
| 7/18/1980 | Hurrah | New York, NY | Proof |
| 7/19/1980 | Harpo’s Jazz Club | Newport, RI | The Neighborhoods |
| 7/23/1980 | Downtown Lounge | Portland, ME | ? |
| 7/25/1980 | The Underground | Bound and Gagged | |
| 7/26/1980 | The Underground | Bound and Gagged | |
| 7/29/1980 | The Main Act | Lynn | Pere Ubu |
| 8/8/1980 | The Danceteria | New York, NY | The Hitmen |
| 8/9/1980 | The Rat | LaPeste, The Outlets | |
| 8/10/1980 | The Rat | LaPeste, The Outlets | |
| 8/16/1980 | The Underground | The Manhattan Project | |
| 8/20/1980 | Harpo’s Jazz Club | Newport, RI | The Debutantes |
| 8/21/1980 | Jonathan Swift’s | Cambridge, MA | The New Models, Planet City |
| 8/24/1980 | The Ladybug | Peabody | AYM |
| 9/3/1980 | The Rat | The Lyres | |
| 9/5/1980 | The Underground | Pylon | |
| 9/6/1980 | The Underground | Pylon | |
| 9/13/1980 | Hotel Bradford | The Neighborhoods, LaPeste | |
| 9/18/1980 | Inn Square Men’s Bar | Cambridge, MA | |
| 9/19/1980 | Rahar’s | Northampton, MA | The Scientific Americans |
| 9/20/1980 | Harpo’s Jazz Club | Newport, RI | ? |
| 9/21/1980 | WERS Studios | Metrowave (Live Radio Broadcast) | |
| 9/24/1980 | The Underground | James Straight and the Bureaucrats | |
| 9/26/1980 | The Living Room | Providence, RI | Human Sexual Response |
| 9/27/1980 | The Channel | The Feelies, The Rockats | |
| 9/28/1980 | The Underground | Benefit w/ V; Bound and Gagged, Someone and the SOmebodies, Vitamin, Shut Up | |
| 10/1/1980 | The Paradise | Boston, MA | Psychadelica Furs |
| 10/3/1980 | Downtown Lounge | Portland, ME | The Stains |
| 10/4/1980 | Downtown Lounge | Portland, ME | The Stains |
| 10/8/1980 | Spit | The New Models | |
| 10/10/1980 | The Danceteria | New York, NY | The Insect Surfers |
| 10/11/1980 | Maxwell’s | Hoboken, NJ | ? |
| 10/12/1980 | The Living Room | Providence, RI | Boy’s Life |
| 10/16/1980 | The Rat | The Insect Surfers, Boy’s Life | |
| 10/17/1980 | The Rat | The Insect Surfers, Boy’s Life | |
| 10/18/1980 | Blue Wall (University of Mass) | Amherst | ? |
| 10/24/1980 | The Underground | The Vacuumheads | |
| 10/25/1980 | The Underground | R. Stevie Moore | |
| 10/26/1980 | Hotel Brandford | The Psychadelic Furs, The Lyres | |
| 10/31/1980 | Bowdoin College | Brunswick, ME | Halloween Party |
| 11/5/1980 | Max’s Kansas City | New York, NY | Nico/Cheetah Chrome |
| 11/7/1980 | Hurrah | New York, NY | Human Switchboard |
| 11/13/1980 | Club 57/ Irving Plaza | New York, NY | Gang of Four |
| 11/14/1980 | Club 57/ Irving Plaza | New York, NY | Gang of Four |
| 11/18/1980 | The Channel | Gang of Four, Pylon | |
| 11/19/1980 | Spit | ||
| 11/20/1981 | Center Stage | Providence, RI | ? |
| 11/21/1980 | Bookie’s | Detroit. MI | ? |
| 11/22/1980 | 7th Street Entry | Minneapolis, MN | ? |
| 11/24/1980 | 7th Street Entry | Minneapolis, MN | ? |
| 1981 | |||
| 1/2/1981 | Peppermint Lounge | New York, NY | ? |
| 1/3/1981 | Maxwell’s | Hoboken, NJ | The Individuals |
| 1/8/1981 | The Rat | LaPeste, ? | |
| 1/9/1981 | The Rat | LaPeste, ? | |
| 1/12/1981 | The Underground | BF/VF Benefit-Jeff HUdson, Daved Hild & Steve Stain, Science and the Good Life, Fuckin’ Barbies | |
| 1/16/1981 | The Living Room | Providence, RI | The New Models |
| 1/23/1981 | The Underground | The Individuals | |
| 1/24/1981 | The Underground | The Individuals | |
| 1/28/1981 | Private’s | New York, NY | ? |
| 1/29/1981 | Mudd Club | New York, NY | ? |
| 1/31/1981 | East Street Gallery | CCCP-TV, The Stains, WIld Stares | |
| 2/3/1981 | Jonathan Swift’s | Cambridge, MA | The Outlets |
| 2/5/1981 | Fensgate (Emerson College) | Boston, MA | The Peter Dayton Group |
| 2/18/1981 | The Paradise | Boston, MA | Pylon |
| 2/20/1981 | The Ritz | New York, NY | Boy’s Life |
| 2/21/1981 | Hurrah | New York, NY | The Individuals |
| 2/28/1981 | Spit | ||
| 3/3/1981 | The Metro | The Jim Carroll Band | |
| 3/5/1981 | J.B. Scott’s | Albany, NY | U-2 |
| 3/6/1981 | Scorgie’s | Rochester, NY | ? |
| 3/7/1981 | The Edge | Toronto, ON | Government |
| 3/12/1981 | McPhee Student Center, Tufts | Medford | The Outlets |
| 3/13/1981 | Omni | Philadelphia, PA | ? |
| 3/14/1981 | Peppermint Lounge | New York NY | Black Flag |
| 3/18/1981 | Jonathan Swift’s | Cambridge, MA | LaPeste |
| 3/20/1981 | The Underground | People in Stores | |
| 3/21/1981 | The Underground | The Neats | |
| 3/22/1981 | The Channel | WMBR Top of the Pops-Pastiche, LaPeste, The Peter Dayton Group, The Dark | |
| 3/27/1981 | The Rat | The Outlets, CCCP-TV | |
| 4/1/1981 | Inn Square Men’s Bar | Cambridge, MA | |
| 4/3/1981 | Jasper’s | Somerville, MA | City Thrills |
| 4/10/1981 | The Joint | New Haven, CT | ? |
| 4/17/1981 | The Paradise | Boy’s Life | |
| 4/18/1981 | Burton House, MIT | Cambridge, MA | Flywheel Insurance |
| 4/24/1981 | Simons | Pawtucket, RI | Johnny Thunders |
| 4/25/1981 | The Channel | LaPeste, The Mundanes | |
| 5/2/1981 | The Underground | The Young White Snakes | |
| 5/3/1981 | The Underground | Boston Rock Benefit w/ Native Tongue, Planet Street, Men and Volts | |
| 5/6/1981 | Kayo’s | Portland, ME | ? |
| 5/7/1981 | The Rat | Someone & The Somebodies, The Neats | |
| 5/8/1981 | The Rat | Someone & The Somebodies, The Neats | |
| 5/15/1981 | Hurrah | New York, NY | ? |
| 5/16/1981 | Maxwell’s | Hoboken, NJ | ? |
| 5/22/1981 | Omni | Philadelphia, PA | ? |
| 5/23/1981 | 9:30 Club | Washington, DC | ? |
| 5/24/1981 | Ivory | Margate, NJ | ? |
| 5/29/1981 | Jonathan Swift’s | Cambridge, MA | People in Stores |
| 5/30/1981 | Ralph’s Chadwick Sq Diner | Worcester, MA | ? |
| 6/5/1981 | Simons | Pawtucket, Ri | ? |
| 6/6/1981 | Club 57/Irving Plaza | New York, NY | The Fall |
| 6/9/1981 | Marble Jar | Baltimore, MD | ? |
| 6/10/1981 | Electric Banana | Pittsburgh, PA | ? |
| 6/11/1981 | J.B. Scott’s | Albany, NY | ? |
| 6/13/1981 | Clutch Cargo’s | Detroit, MI | ? |
| 6/15/1981 | Second Chance | Ann Arbor, MI | The Millers Bros Band? |
| 6/19/1981 | Eastside Club | Philadelphia, PA | ? |
| 6/24/1981 | Underground | Record Release Party | |
| 6/27/1981 | THe Rat | ? | |
| 6/28/1981 | The Blitz | Provincetown | ? |
| 6/29/1981 | The Blitz | Provincetown | ? |
| 6/30/1981 | The Metro | Psychadellic Furs | |
| 7/10/1981 | The Channel | Art Yard, Someone & The Somebodies | |
| 7/15/1981 | Great American Music Hall | New Haven, CT | ? |
| 7/16/1981 | Peppermint Lounge | New York, NY | ? |
| 7/17/1981 | Peppermint Lounge | New York, NY | ? |
| 7/19/1981 | Harpo’s Jazz Club | Newport, RI | ? |
| 7/25/1981 | The Paradise | Boston, MA | The Neats |
| 7/26/1981 | The Paradise | Boston, MA | The Stains |
| 7/29/1981 | Ralph’s Chadwick Sq Diner | Worcester, MA | ? |
| 7/31/1981 | Jasper’s | Somerville, MA | ? |
| 8/7/1981 | Harpo’s Jazz Club | Newport, RI | ? |
| 8/8/1981 | Spit | ||
| 8/11/1981 | Streets | ? | |
| 8/13/1981 | Infinity | Springfield? | ? |
| 8/21/1981 | Simons | Pawtucket, RI | The Proletariat |
| 8/22/1981 | Jonathan Swift’s | Cambridge, MA | Native Tongue |
| 8/28/1981 | Headliner’s | ? | Berlin Airlift |
| 8/29/1981 | Baba O’Riley’s | New London, CT | The Throats |
| 9/2/1981 | O.N. Klub | Los Angeles. CA | Aphotic Culture |
| 9/4/1981 | On Broadway | San Francisco, CA | ? |
| 9/5/1981 | Berkely Square | Berkely, CA | ? |
| 9/6/1981 | Florentine Gardens | Los Angeles. CA | Dead Kennedys, Cirlce Jerks |
| 9/8/1981 | I-Beam | San Francisco, CA | or Mon. 9/7 |
| 9/9/1981 | Galactica 2000 | Sacramento, CA | Psychadellic Furs |
| 9/11/1981 | The Blitz | Provincetown | or Thu. 9/10 |
| 9/16/1981 | Rusty Nail | Sunderland | ? |
| 9/18/1981 | Club Casino | Hampton Beach, NH | Human Sexual Response |
| 9/19/1981 | Chase Park | New York, NY | ? |
| 9/26/1981 | The Paradise | Boston, MA | ? |
| 9/27/1981 | The Ladybug | Peabody | ? |
| 10/8/1981 | Jonathan Swift’s | Cambridge, MA | ? |
| 10/10/1981 | Uncle Sams | Hull | ? |
| 10/17/1981 | Jasper’s | Somerville, MA | ? |
| 10/29/1981 | Celebrities | W. Barnstable | WKKL Benefit |
| 10/31/1981 | Mavericks | Vitamin, others | |
| 11/5/1981 | Great American Music Hall | Ne Haven, CT | ? |
| 11/6/1981 | Malibu | Long Island, NY | ? |
| 11/7/1981 | Blue Wall (University of Mass) | Amherst | ? |
| 11/11/1981 | Cats Cradle | Chapel Hill, NC | ? |
| 11/13/1981 | 40 Watt Club | Athens, GA | ? |
| 11/14/1981 | Milestone | Charlotte, NC | ? |
| 11/18/1981 | Fridays | Greensboro, NC | ? |
| 11/20/1981 | 9:30 Club | Washington, DC | ? |
| 11/21/1981 | Eastside Club | Philadelphia, PA | ? |
| 11/27/1981 | The Pub | Worcester, MA | Dangerous Birds |
| 11/28/1981 | Lupo’s | Providence, RI | ? |
| 12/5/1981 | Streets | ? | |
| 11/10/1981 | Jonathan Swift’s | Cambridge, MA | ? |
| 12/12/1981 | The Ritz | Human Sexual Response | |
| 12/19/1981 | Media Workshop | Boston, MA | ? |
| 12/31/1981 | The Paradise | ? | |
| 1982 | |||
| 1/2/1982 | Great American Music Hall | New Haven, CT | ? |
| 1/8/1982 | The Channel | ? | |
| 1/14/1982 | Jonathan Swift’s | Cambridge, MA | ? |
| 1/23/1982 | The Paradise | Boston, MA | Neats |
| 1/29/1982 | Jasper’s | Somerville, MA | Proletariat |
| 1/30/1982 | Rusty Nail | Sunderland | ? |
| 2/4/1982 | The Raft | ? | ? |
| 2/5/1982 | The Danceteria | New York, NY | ? |
| 2/10/1982 | Jonathan Swift’s | Cambridge, MA | ? |
| 2/12/1982 | Club New York | MA? | Pastiche |
| 2/14/1982 | MIT | Cambridge, MA | WMBR Benefit |
| 2/17/1982 | SMU | N Dartmouth | ? |
| 2/20/1982 | Wellesly College | Wellesley | ? |
| 2/26/1982 | Clark University | Worcester | ? |
| 2/27/1982 | Streets | ? | |
| 4/8/1982 | Jonathan Swift’s | Cambridge, MA | ? |
| 4/9/1982 | The Channel | ? | |
| 4/10/1982 | Middlebury College | Middlebury, VT | Human Sexual Response |
| 4/16/1982 | Maxwells | Hoboken, NJ | ? |
| 4/18/1982 | Underground | New York, NY | ? |
| 4/23/1982 | Xlt 13 | Worcester | ? |
| 4/24/1982 | Graffitis | Pittsburgh, PA? | ? |
| 5/2/1982 | Carnegie Mellon | Pittsburgh, PA | Urban Verbs |
| 5/7/1982 | The Paradise | Boston, MA | 21-645, SSD Control |
| 5/15/1982 | Jasper’s | Neats | |
| 5/19/1982 | Legs | Long Island, NY | ? |
| 5/20/1982 | 9:30 Club | Washington, DC | ? |
| 5/21/1982 | Eastside Club | Philadelphia, PA | ? |
| 5/22/1982 | The Brothers | New Haven, CT | ? |
| 5/27/1982 | The Channel | (Benefit) | |
| 5/29/1982 | Jonathan Swift’s | Cambridge, MA | Primary Colors |
| 6/10/1982 | Hangar One | Hadley | ? |
| 6/18/1982 | The Danceteria | New York, NY | Sonic Youth |
| 6/19/1982 | The Channel | ? | |
| 7/10/1982 | Knights of Columbus | ? | |
| 7/16/1982 | Elks Lodge | Kingsboro | ? |
| 7/17/1982 | The Channel | X [matinee] | |
| 7/17/1982 | The Channel | X [evening] | |
| 7/23/1982 | The Living Room | Providence, RI | The Neats, The Proletariat |
| 7/30/1982 | The Lit Club | Hartford, CT | ? |
| 8/4/1982 | Best Cruise (Boston Harbor) | The Neighborhoods | |
| 8/13/1982 | The Channel | ? | |
| 8/14/1982 | Peppermint Lounge | New York, NY | Bush Tetras |
| 8/16/1982 | The Roxy | Ottawa, ON | ? |
| 8/17/1982 | Checkers | Montreal, QB | ? |
| 8/19/1982 | Larry’s Hideaway | Toronto, ON | ? |
| 8/20/1982 | City Club | Detroit, MI | ? |
| 8/21/1982 | COD | Chicago, IL | ? |
| 8/22/1982 | 7th Street Entry | Minneapolis, MN | ? |
| 8/26/1982 | Fantasy | Cleveland, OH | ? |
| 8/27/1982 | Electric Banana | Pittsburgh, PA | ? |
| 9/3/1982 | Jonathan Swift’s | Cambridge, MA | Neats |
| 9/4/1982 | Yale | New Haven, Ct | October Days |
| 9/7/1982 | Kayo’s | Portland, ME | ? |
| 9/11/1982 | Jasper’s | Somerville, MA | Limbo Race |
| 9/12/1982 | The Rat | The Proletariat | |
| 9/17/1982 | Xlt 13 | Worcester, MA | Salem 66 |
| 9/18/1982 | Pogos | Bridgeport, CT | ? |
| 9/24/1982 | Vanguard (Boston University) | Boston, MA | Noise Pencil |
| 9/25/1982 | The Paradise | Boston, MA | Christmas |
| 10/1/1982 | Inn Square Men’s Bar | Cambridge, MA | Salem 66 |
| 10/3/1982 | Brown University | Providence, RI | Gang of Four |
| 10/8/1982 | The Channel | ? | |
| 10/10/1982 | The Living Room | Providence, RI | Dangerous Birds |
| 10/15/1982 | Opera House | Physicians for Social Responsibility Benefit | |
| 10/22/1982 | Eastside Club | Philadelphia, PA | V |
| 10/23/1982 | 9:30 Club | Washington, DC | V |
| 10/27/1982 | Cats Cradle | Chapel Hill, NC | ? |
| 10/28/1982 | Fridays | Greensboro, NC | ? |
| 10/29/1982 | 688 Club | Atlanta, GA | ? |
| 11/1/1982 | Brodigans | Montgomery, AL | ? |
| 11/4/1982 | Club Foot | Austin, TX | ? |
| 11/5/1982 | Hot Club | Dallas, TX | ? |
| 11/8/1982 | Off the Wall | Lawrence, KS | ? |
| 11/11/1982 | Antenna Club | Memphis, TN | ? |
| 11/12/1982 | Vanderbilt University | Nashville, TN | ? |
| 11/13/1982 | Hobos | Knoxville, TN | ? |
| 11/14/1982 | The Beat | Louisville, KY | ? |
| 11/16/1982 | Jockey Club | Newport, KY | ? |
| 11/18/1982 | Maxwells | Hoboken, NJ | ? |
| 11/19/1982 | University Campus Club (Princeton University) | Princeton, NJ | ? |
| 11/20/1982 | The Danceteria | New York, NY | ? |
| 12/1/1982 | Hunts | Burlington, VT | The Neats |
| 12/3/1982 | Spit | ||
| 12/4/1982 | Xlt 13 | Worcester, MA | ? |
| 12/8/1982 | Kayo’s | Portland, ME | ? |
| 12/15/1982 | Jonathan Swift’s | Cambridge, MA | ? |
| 12/23/1982 | Mill Hill Club | West Yarmouth | Neats |
| 1983 | |||
| 1/8/1983 | The Living Room | Providence, RI | Limbo Race, The Proletariat |
| 1/14/1983 | The Channel | ? | |
| 1/21/1983 | CBGB’s | New York, NY | ? |
| 1/22/1983 | Brooklyn Zoo | Brooklyn, NY | ? |
| 1/27/1983 | Trinity College | Hartford, CT | The Proletariat |
| 1/28/1983 | The Chateau | Albany, NY | ? |
| 1/29/1983 | Simons Rock (Bard College) | Great Barrington | ? |
| 3/12/1983 | Hotel Bradford | Dangerous Birds, Negative FX [matinee] | |
| 3/12/1983 | Hotel Bradford | The Proletaraiat, Christmas [evening] | |
| 3/18/1983 | 9:30 Club | Washington, DC | Naked Raygun |
| 3/19/1983 | Tut’s | Chicago, IL | ? |
| 3/20/1983 | City Club | Detroit, MI | ? |
| 3/26/1983 | Paramount Theater | Staten Island, NY | Public Image Ltd. |
| 2002 | |||
| 1/10/2002 | 608 | Somerville | Open Rehearsal |
| 1/12/2002 | Irving Plaza Powered BY Klipsch | New York, NY | Invert |
| 1/13/2002 | Irving Plaza Powered BY Klipsch | New York, NY | Versus |
| 1/18/2002 | Avalon | Boston, MA | The Explosion, the Skating Club |
| 1/19/2002 | Paradise Rock Club | Boston, MA | Black Helicopter [matinee] |
| 1/19/2002 | Paradise Rock Club | Boston, MA | Cracktorch, the Takers [evening] |
| 4/21/2002 | ATP UK 2002 | Camber Sands, England | All Tomorrow’s Parties UK |
| 4/25/2002 | The Garage | London, England | Silkworm, Versus |
| 4/26/2002 | ATP UK 2002 | Camber Sands, England | |
| 7/24/2002 | Experience Music Project | Seattle, WA | |
| 7/26/2002 | The Fillmore | San Francisco, CA | Silkworm, Mike Watt, the Secondmen |
| 7/27/2002 | Ell Rey Theatre | Los Angeles, CA | Silkworm, Mike Watt, the Secondmen |
| 11/22/2002 | Metro/Smart Bar | Chicago, IL | Milemarker, Regeneration |
| 11/23/2002 | St. Andrews Hall | Detroit, MI | Easy Action |
| 11/24/2002 | First Avenue | Minneapolis, MN | Arcwelder |
| 2003 | |||
| 2/20/2003 | Echo Lounge | Atlanta, GA | Heros Severum, Martyr & Pistol |
| 2/21/2003 | 9:30 Club | Washington, DC | Oxes, Tone |
| 2/22/2003 | Theatre Of The Living Arts | Philadelphia, PA | |
| 6/23/2003 | FleetBoston Pavillion | Boston, MA | Wilco (MoB replaced Sonic Youth, who cancelled) |
| 10/3/2003 | Pear Street | Northampton, MA | Read Yellow |
| 10/4/2003 | Lupo’s Heartbreak Hotel | Providence, RI | |
| 11/9/2003 | Queen Mary Ship | Long Beach, CA | All Tomorrow’s Parties Pacific 2033 |
| 2004 | |||
| 1/17/2004 | Irving Plaza Powered By Klipsch | New York, NY | The Rogers Sisters |
| 4/1/2004 | XFM Sessions | London, UK | XFM Sessions |
| 4/2/2004 | All Tomorrow’s Parties | Chamber Sands, UK | All Tomorrow’s Parties UK 2004 |
| 4/3/2004 | ICA | London, UK | |
| 5/14/2004 | Theatre Of The Living Arts | Philadelphia, PA | The Dresden Dolls |
| 5/15/2004 | 9:30 Club | Washington, DC | |
| 5/22/2004 | Avalon | Boston, MA | The Dresden Dolls and Sunburned Hand of the Man |
| 6/4/2004 | Richard’s on Richard’s Cabaret | Vancouver, BC Canada | Kinski |
| 6/5/2004 | Neumos | Seattle, WA | Kinski |
| 6/6/2004 | McMenamins Crystal Ballroom | Portland, OR | Kinski |
| 6/9/2004 | The Fillmore | San Francisco, CA | Kinski |
| 6/10/2004 | Henry Fonda Center | Los Angeles, CA | Kinski |
| 6/25/2004 | Nouveau Casino | Paris, France | Hush Puppies |
| 6/26/2004 | Utrecht Indoor Festival | Utrecht, Holland | Utrecht Indoor Festival |
| 6/27/2004 | Paradiso | Amsterdam, Holland | |
| 6/29/2004 | Sojo | Leuven, Brussels | Youth Movement Strategy Soundtrack, Seachange |
| 7/1/2004 | Scala | London, UK | Youth Movement Strategy Soundtrack, Seachange |
| 7/2/2004 | Academy 2 | Birmingham, UK | |
| 7/3/2004 | Barfly | Glasgow, UK | Seachange |
| 7/5/2004 | Night & Day Cafe | Manchester, UK | |
| 7/6/2004 | Temple Bar Music Centre | Dublin, Ireland | Seachange |
| 7/7/2004 | Cyprus Avenue | Cork City, Ireland | Seachange |
| 7/10/2004 | Hot Tin Roof | Martha’s Vineyard, MA | Kahoots |
| 7/16/2004 | Toad’s Place | New Haven, CT | |
| 7/17/2004 | Siren Fest | Coney Island, NY | |
| 10/3/2004 | Cabaret Music Hall (POP MOntreal) | Montreal, QUE | Read Yellow |
| 10/14/2004 | Black Cat | Washington, DC | Channels, Short Stack |
| 10/15/2004 | Echo Lounge | Atlanta, GA | |
| 10/16/2004 | Cat’s Cradle | Carrboro, NC | |
| 10/22/2004 | The Silver Dollar Room | Toronto, ON, Canada | |
| 10/23/2004 | Metro/Smart Bar | Chicago, IL | Pinebender & Pit Er Pat |
| 11/30/2004 | Mullins Center | Amherst, MA | The Pixies |
| 12/1/2004 | Tsongas Center At UMass Lowell | Lowell, MA | The Pixies |
| 12/2/2004 | Tsongas Center At UMass Lowell | Lowell, MA | The Pixies |
| 12/13/2004 | Hammerstein Ballroom | New York, NY | The Pixies |
| 2005 | |||
| 1/13/2005 | Iron Horse Music Hall | Northampton, MA | Black Helicopter |
| 1/14/2005 | Bowery Ballroom | New York, NY | Chinese Stars |
| 1/15/2005 | Bowery Ballroom | New York, NY | Seconds |
| 2/22/2005 | Troubador | West Hollywood, CA | |
| 2/23/2005 | Bimbo’s 365 Club | San Francisco, CA | |
| 4/29/2005 | Somerville Theatre | Somerville, MA | The Count Me Outs |
| 4/30/2005 | Living Room | Providence, RI | |
| 7/15/2005 | Emo’s | Austin, TX | I Love You But I’ve CHosen Darkness |
| 7/16/2005 | Ogden Theatre | Denver, CO | |
| 2006 | |||
| 2/10/2006 | Bowery Ballroom | New York, NY | The Onion’s “War of Christmas” |
| 4/8/2006 | Village Eldorado | Atibaia, Brazil | The Compari Rock Fest |
| 5/19/2006 | Camber Sands Holiday Centre | East Sussex, England | All Tomorrow’s Parties Fest |
| 5/22/2006 | KOKO | London, England | Broken Social Scene |
| 6/15/2006 | Doug Fir Lounge | Portland, OR | |
| 7/1/2006 | MASS MoCA | North Adams, MA | |
| 7/13/2006 | Paradise Rock Club | Boston, MA | Neptune, Hooray for Earth |
